<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ecometrica</title>
	<atom:link href="http://ecometrica.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecometrica.com</link>
	<description>Carbon Accounting, Ecosystems &#38; Policy Specialists</description>
	<lastBuildDate>Sun, 14 Aug 2011 05:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Carbon Intensity of Travel Options: 2011 Update by Carbon Intensity of Travel Options: 2011 Update &#124; Ecometrica &#124; Specialty Travel</title>
		<link>http://ecometrica.com/ecometrica-press/fact-sheets/carbon-intensity-of-travel-options-2011-update/#comment-139</link>
		<dc:creator>Carbon Intensity of Travel Options: 2011 Update &#124; Ecometrica &#124; Specialty Travel</dc:creator>
		<pubDate>Sun, 14 Aug 2011 05:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=2030#comment-139</guid>
		<description>[...] – meaning business travel choices can have a major impact on an organisational &#8230; Read More&#8230; Carbon Intensity of Travel Options: 2011 Update &#124; EcometricaSpectral and Operational [...]</description>
		<content:encoded><![CDATA[<p>[...] – meaning business travel choices can have a major impact on an organisational &#8230; Read More&#8230; Carbon Intensity of Travel Options: 2011 Update | EcometricaSpectral and Operational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Intensity of Travel Options: 2011 Update by Carbon Intensity of Travel Options &#124; Ecometrica</title>
		<link>http://ecometrica.com/ecometrica-press/fact-sheets/carbon-intensity-of-travel-options-2011-update/#comment-134</link>
		<dc:creator>Carbon Intensity of Travel Options &#124; Ecometrica</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=2030#comment-134</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quebec Delays WCI Carbon Market Scheme by Theodora Meyers</title>
		<link>http://ecometrica.com/blog/quebec-delays-wci-carbon-market-scheme/#comment-133</link>
		<dc:creator>Theodora Meyers</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=2019#comment-133</guid>
		<description>Hi Stephanie,

Thank you for your comment. Here are the four articles I referenced that mention Quebec allotting free emission allowances annually to certain companies in the province:
1. http://www.radio-canada.ca/nouvelles/Economie/2011/07/06/010-bourse-carbone-reglement.shtml ;
2. http://www.environmental-expert.com/news/quebec-ready-for-the-north-american-carbon-market-245740 ;
3. http://www.mddep.gouv.qc.ca/Infuseur/communique.asp?no=1904 ;
4. http://www.pieuvre.ca/2011/07/06/marche-carbone-reactions/. 
As you can see, the articles do not go further into detail either. If you happen to find out which companies receive these benefits please let me know. In the meantime, when I eventually learn more about it, I will post it here.
Thank you!

Theodora</description>
		<content:encoded><![CDATA[<p>Hi Stephanie,</p>
<p>Thank you for your comment. Here are the four articles I referenced that mention Quebec allotting free emission allowances annually to certain companies in the province:<br />
1. <a href="http://www.radio-canada.ca/nouvelles/Economie/2011/07/06/010-bourse-carbone-reglement.shtml" rel="nofollow">http://www.radio-canada.ca/nouvelles/Economie/2011/07/06/010-bourse-carbone-reglement.shtml</a> ;<br />
2. <a href="http://www.environmental-expert.com/news/quebec-ready-for-the-north-american-carbon-market-245740" rel="nofollow">http://www.environmental-expert.com/news/quebec-ready-for-the-north-american-carbon-market-245740</a> ;<br />
3. <a href="http://www.mddep.gouv.qc.ca/Infuseur/communique.asp?no=1904" rel="nofollow">http://www.mddep.gouv.qc.ca/Infuseur/communique.asp?no=1904</a> ;<br />
4. <a href="http://www.pieuvre.ca/2011/07/06/marche-carbone-reactions/" rel="nofollow">http://www.pieuvre.ca/2011/07/06/marche-carbone-reactions/</a>.<br />
As you can see, the articles do not go further into detail either. If you happen to find out which companies receive these benefits please let me know. In the meantime, when I eventually learn more about it, I will post it here.<br />
Thank you!</p>
<p>Theodora</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quebec Delays WCI Carbon Market Scheme by Stephanie Cooke</title>
		<link>http://ecometrica.com/blog/quebec-delays-wci-carbon-market-scheme/#comment-131</link>
		<dc:creator>Stephanie Cooke</dc:creator>
		<pubDate>Tue, 26 Jul 2011 03:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=2019#comment-131</guid>
		<description>Theodora,

This is a really excellent and interesting piece! I have a question -- how does the province decide who to give free emission allowances to? In the meantime, congratulations on this wonderful work! 

Stephanie</description>
		<content:encoded><![CDATA[<p>Theodora,</p>
<p>This is a really excellent and interesting piece! I have a question &#8212; how does the province decide who to give free emission allowances to? In the meantime, congratulations on this wonderful work! </p>
<p>Stephanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecometrica Explains the One-Tonne Carbon Tree (Comic) by New Ecometrica Webcomic: The One-Tonne Carbon Tree&#8230; &#124; Climate Himalaya Initiative</title>
		<link>http://ecometrica.com/ecometrica-press/webcomics/one-tonne-carbon-tree/#comment-128</link>
		<dc:creator>New Ecometrica Webcomic: The One-Tonne Carbon Tree&#8230; &#124; Climate Himalaya Initiative</dc:creator>
		<pubDate>Mon, 04 Jul 2011 13:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1963#comment-128</guid>
		<description>[...] http://www.ecometrica.co.uk/ecometrica-press/webcomics/one-tonne-carbon-tree/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.ecometrica.co.uk/ecometrica-press/webcomics/one-tonne-carbon-tree/" rel="nofollow">http://www.ecometrica.co.uk/ecometrica-press/webcomics/one-tonne-carbon-tree/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecometrica Explains the One-Tonne Carbon Tree by Ecometrica Explores the One-Tonne Carbon Tree&#8230; &#124; Ecometrica</title>
		<link>http://ecometrica.com/ecometrica-press/summary-papers/ecometrica-explores-the-one-tonne-carbon-tree/#comment-127</link>
		<dc:creator>Ecometrica Explores the One-Tonne Carbon Tree&#8230; &#124; Ecometrica</dc:creator>
		<pubDate>Wed, 29 Jun 2011 08:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1959#comment-127</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecometrica Response to Mandatory GHG Reporting Consultation by Accountants To The Rescue&#8230;? &#124; Ecometrica</title>
		<link>http://ecometrica.com/news/ecometrica-response-to-mandatory-ghg-reporting-consultation/#comment-125</link>
		<dc:creator>Accountants To The Rescue&#8230;? &#124; Ecometrica</dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1899#comment-125</guid>
		<description>[...] Ecometrica Response to Mandatory GHG Reporting Consultation...Read More... [...]</description>
		<content:encoded><![CDATA[<p>[...] Ecometrica Response to Mandatory GHG Reporting Consultation&#8230;Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Impacts by RSA Streamlines GHG Reporting Process with Our Impacts &#124; Ecometrica</title>
		<link>http://ecometrica.com/our-impacts/#comment-124</link>
		<dc:creator>RSA Streamlines GHG Reporting Process with Our Impacts &#124; Ecometrica</dc:creator>
		<pubDate>Wed, 25 May 2011 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ecometrica.co.uk/#comment-124</guid>
		<description>[...] Green IT Awards [...]</description>
		<content:encoded><![CDATA[<p>[...] Green IT Awards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenhouse gas management and energy efficiency – six reasons why you shouldn’t get these confused! by GHG Management in 20 Seconds: Part 3/3 &#124; Ecometrica</title>
		<link>http://ecometrica.com/ecometrica-press/greenhouse-gas-management-and-energy-efficiency-%e2%80%93-six-reasons-why-you-shouldn%e2%80%99t-get-these-confused/#comment-123</link>
		<dc:creator>GHG Management in 20 Seconds: Part 3/3 &#124; Ecometrica</dc:creator>
		<pubDate>Wed, 25 May 2011 09:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1794#comment-123</guid>
		<description>[...] Click on the comic to read the full paper! [...]</description>
		<content:encoded><![CDATA[<p>[...] Click on the comic to read the full paper! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenhouse gas management and energy efficiency – six reasons why you shouldn’t get these confused! by GHG Management in 20 Seconds: Part 2/3 &#124; Ecometrica</title>
		<link>http://ecometrica.com/ecometrica-press/greenhouse-gas-management-and-energy-efficiency-%e2%80%93-six-reasons-why-you-shouldn%e2%80%99t-get-these-confused/#comment-122</link>
		<dc:creator>GHG Management in 20 Seconds: Part 2/3 &#124; Ecometrica</dc:creator>
		<pubDate>Thu, 12 May 2011 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1794#comment-122</guid>
		<description>[...] Click on the comic to read the full paper! [...]</description>
		<content:encoded><![CDATA[<p>[...] Click on the comic to read the full paper! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static-c.ecometrica.co.uk

Served from: ecometrica.com @ 2012-02-22 19:05:21 -->
