<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecometrica</title>
	<atom:link href="http://ecometrica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecometrica.com</link>
	<description>Ecometrica &#124; Environmental Accounting, Ecosystem &#38; Policy Specialists</description>
	<lastBuildDate>Wed, 22 May 2013 11:31:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Reflections on atmospheric CO2 reaching 400 ppm</title>
		<link>http://ecometrica.com/blog/reflections-on-atmospheric-co2-reaching-400-ppm/</link>
		<comments>http://ecometrica.com/blog/reflections-on-atmospheric-co2-reaching-400-ppm/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:49:46 +0000</pubDate>
		<dc:creator>Richard Tipper</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=6484</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p>As the global atmospheric concentration of CO2 nudges 400 parts per million, I reflect on some of the changes in &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/reflections-on-atmospheric-co2-reaching-400-ppm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mandatory Carbon Reporting In Force from September 30th, 2013 &#8211; Not April or October</title>
		<link>http://ecometrica.com/blog/mandatory-carbon-reporting-uk-in-force-september-2013/</link>
		<comments>http://ecometrica.com/blog/mandatory-carbon-reporting-uk-in-force-september-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:58:16 +0000</pubDate>
		<dc:creator>Mike Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=6410</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p>There&#8217;s an awful lot of misinformation out there about UK mandatory carbon reporting; namely when it comes into force, which &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/mandatory-carbon-reporting-uk-in-force-september-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Carbon Reporting: Final Guidance Reveals New Start Date</title>
		<link>http://ecometrica.com/blog/mandatory-carbon-reporting-final-guidance-reveals-new-start-date/</link>
		<comments>http://ecometrica.com/blog/mandatory-carbon-reporting-final-guidance-reveals-new-start-date/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:58:56 +0000</pubDate>
		<dc:creator>Mike Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=6317</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p>Defra have circulated the final guidance that will accompany the Regulations for Mandatory Carbon Reporting. In the draft guidance, the &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/mandatory-carbon-reporting-final-guidance-reveals-new-start-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PwC review sees Ecometrica secure audit-ready GHG data assurance</title>
		<link>http://ecometrica.com/blog/pwc-ecometrica-audit-ready-output/</link>
		<comments>http://ecometrica.com/blog/pwc-ecometrica-audit-ready-output/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:39:14 +0000</pubDate>
		<dc:creator>Mike Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=6280</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p></p>
PwC review sees Ecometrica secure audit-ready GHG data assurance
<p>Ecometrica has become the first and only environmental accounting provider to &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/pwc-ecometrica-audit-ready-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecometrica Named as Global Sustainability Brand Leader</title>
		<link>http://ecometrica.com/blog/ecometrica-named-global-sustainability-brand-leader-by-verdantix/</link>
		<comments>http://ecometrica.com/blog/ecometrica-named-global-sustainability-brand-leader-by-verdantix/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:31:16 +0000</pubDate>
		<dc:creator>Mike Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=6232</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p></p>
<p>Recent research from independent analyst firm Verdantix lists Ecometrica as one of the top sustainability brands in the world, ranking &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/ecometrica-named-global-sustainability-brand-leader-by-verdantix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Industry Should Still Track Emissions in a Post-Kyoto Canada</title>
		<link>http://ecometrica.com/blog/why-industry-should-still-track-emissions-in-a-post-kyoto-canada/</link>
		<comments>http://ecometrica.com/blog/why-industry-should-still-track-emissions-in-a-post-kyoto-canada/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:36:10 +0000</pubDate>
		<dc:creator>Sylvie Trottier</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=6228</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p>Now that Canada has officially withdrawn from the Kyoto Protocol, does the private sector still have a strong incentive to &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/why-industry-should-still-track-emissions-in-a-post-kyoto-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Case for Extending Daylight Saving Time?</title>
		<link>http://ecometrica.com/blog/extending-daylight-saving-time/</link>
		<comments>http://ecometrica.com/blog/extending-daylight-saving-time/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:06:35 +0000</pubDate>
		<dc:creator>Mike Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=6080</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p>We increasingly hear arguments advocating for extending Daylight Saving Time year-round in the United States, mostly on an environmental basis: &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/extending-daylight-saving-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate data: what businesses need to know for the future</title>
		<link>http://ecometrica.com/blog/climate-data-what-businesses-need-to-know-for-the-future/</link>
		<comments>http://ecometrica.com/blog/climate-data-what-businesses-need-to-know-for-the-future/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:28:51 +0000</pubDate>
		<dc:creator>Mike Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=6043</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p>Dr Richard Tipper has blogged for The Guardian about the effects of climatic trends on supply chains. </p>
<p>Richard discusses how &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/climate-data-what-businesses-need-to-know-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Ecosystem Scholarship apps go live!</title>
		<link>http://ecometrica.com/blog/our-ecosystem-scholarship-apps-go-live/</link>
		<comments>http://ecometrica.com/blog/our-ecosystem-scholarship-apps-go-live/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:08:56 +0000</pubDate>
		<dc:creator>Catriona Clunas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=5959</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p>At the end of 2012 Ecometrica awarded two scholarships to Emily Woollen and Alice Duff to develop research from their &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/our-ecosystem-scholarship-apps-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Carbon Reporting: Announcement Delayed</title>
		<link>http://ecometrica.com/blog/mandatory-carbon-reporting-announcement-delayed/</link>
		<comments>http://ecometrica.com/blog/mandatory-carbon-reporting-announcement-delayed/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:08:13 +0000</pubDate>
		<dc:creator>Mike Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ecometrica.com/?p=5944</guid>
		<description><![CDATA[<p><a href="http://ecometrica.com">Ecometrica - Ecometrica | Environmental Accounting, Ecosystem &amp; Policy Specialists</a></p><p><p>The long wait for UK mandatory carbon reporting is nearly over, though Ecometrica has learned it is most likely that &#160;</p></p>]]></description>
		<wfw:commentRss>http://ecometrica.com/blog/mandatory-carbon-reporting-announcement-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
