<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ecometrica</title>
	<link>http://ecometrica.com</link>
	<description>Carbon Accounting, Ecosystems &#38; Policy Specialists</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:08:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Ecometrica is looking for a developer</title>
		<description><![CDATA[Ecometrica is a company of specialists and experts in greenhouse gas (GHG) accounting, ecosystem services, climate change policy, remote sensing and web based programming. We have unrivaled experience in the development and application of the major standards for greenhouse gas &#8230; <a href="http://ecometrica.com/jobs/ecometrica-is-looking-for-a-developer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/jobs/ecometrica-is-looking-for-a-developer/</link>
			</item>
	<item>
		<title>Ecometrica is looking for a UI/UX designer</title>
		<description><![CDATA[Ecometrica is a company of specialists and experts in greenhouse gas (GHG) accounting, ecosystem services, climate change policy, remote sensing and web based programming. We have unrivaled experience in the development and application of the major standards for greenhouse gas &#8230; <a href="http://ecometrica.com/jobs/looking-for-a-ui-ux-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/jobs/looking-for-a-ui-ux-designer/</link>
			</item>
	<item>
		<title>Digital Footprints Are Growing&#8230;</title>
		<description><![CDATA[Are digital footprints treading on the toes of carbon footprints, as more of what we do - work, rest and play - moves online? Ecometrica Operations Director, Gary Davis, comments in E&#038;T, the magazine of The Institution of Engineering and Technology. <a href="http://ecometrica.com/news/digital-footprints-are-growing-institution-engineering-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/news/digital-footprints-are-growing-institution-engineering-technology/</link>
			</item>
	<item>
		<title>NatMags Save Time With Our Impacts</title>
		<description><![CDATA[Ecometrica has been working with Natmags to monitor their emissions profile since 2008. During this time, Natmags has seen its overall emissions reduce consistently every year due to undertaking formal carbon accounting on a recurring basis, generating reduction plans and taking action. <a href="http://ecometrica.com/testimonials/natmags-save-time-with-our-impacts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/testimonials/natmags-save-time-with-our-impacts/</link>
			</item>
	<item>
		<title>Highgate Tech Fund Invests In Ecometrica</title>
		<description><![CDATA[The Highgate EIS Tech Fund announces an investment in Ecometrica, a leading provider of Greenhouse Gas Accounting and Ecosystem Mapping Solutions. London, 11th January 2012 – The Highgate Tech Fund today announced that, after several months of detailed due diligence, &#8230; <a href="http://ecometrica.com/news/highgate-tech-fund-invests-in-ecometrica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/news/highgate-tech-fund-invests-in-ecometrica/</link>
			</item>
	<item>
		<title>Explanation of the Uncertainty Assessment in Our Impacts</title>
		<description><![CDATA[The uncertainty assessment in <em>Our Impacts</em> gives an indication of the relative uncertainty associated with activity data (depending on whether the data is actual or estimated) and the emission or conversion factors (depending on whether the factors have more or fewer built-in assumptions), and can be used to reduce uncertainty by encouraging reporting companies to improve the type and quality of data collected. <a href="http://ecometrica.com/ecometrica-press/technical-papers/explanation-of-the-uncertainty-assessment-in-our-impacts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/ecometrica-press/technical-papers/explanation-of-the-uncertainty-assessment-in-our-impacts/</link>
			</item>
	<item>
		<title>Montréal is hiring an office manager</title>
		<description><![CDATA[Ecometrica, a small company with offices in Montréal and Scotland, is looking for a great office manager for its Montréal office. We are a profitable company, with around 10 people in Montréal, specialized in software design &#38; development and consulting &#8230; <a href="http://ecometrica.com/jobs/montreal-hiring-office-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/jobs/montreal-hiring-office-manager/</link>
			</item>
	<item>
		<title>Ecometrica Presentation from the iCarb Conference 2011</title>
		<description><![CDATA[Operations Director Gary Davis will be speaking at the 4th International Conference on Carbon Accounting in Edinburgh, Scotland on November 25th 2011... <a href="http://ecometrica.com/news/ecometrica-speaking-at-icarb-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/news/ecometrica-speaking-at-icarb-conference-2011/</link>
			</item>
	<item>
		<title>Hiring developers!</title>
		<description><![CDATA[Ecometrica is hiring! We are looking for bright developers, job posting below. Ecometrica is a company of specialists and experts in greenhouse gas (GHG) accounting, ecosystem services, climate change policy, remote sensing and web based programming. We have unrivalled experience &#8230; <a href="http://ecometrica.com/development/hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/development/hiring/</link>
			</item>
	<item>
		<title>Assessing Organisational Biodiversity Performance</title>
		<description><![CDATA[This paper sets out how an element of organisational biodiversity impact can be assessed and ranked using a tool called the Normative Biodiversity Metric (NBM). <a href="http://ecometrica.com/ecometrica-press/summary-papers/assessing-organisational-biodiversity-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/ecometrica-press/summary-papers/assessing-organisational-biodiversity-performance/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static-c.ecometrica.co.uk

Served from: ecometrica.com @ 2012-02-04 09:31:47 -->
