<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ecometrica</title>
	<link>http://ecometrica.com</link>
	<description>Carbon Accounting, Ecosystems &#38; Policy Specialists</description>
	<lastBuildDate>Mon, 14 May 2012 09:10:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Essential Guide to Carbon &amp; Energy Management: Computing Magazine</title>
		<description><![CDATA[We are delighted to be featured in the April edition of Computing magazine and on their website, www.computing.co.uk, in two articles about carbon and energy management. The first, an essential guide to the topic and making sure you choose the &#8230; <a href="http://ecometrica.com/news/essential-guide-to-carbon-energy-management-computing-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/news/essential-guide-to-carbon-energy-management-computing-magazine/</link>
			</item>
	<item>
		<title>Pratibha Turn Out Carbon Reporting for 2011</title>
		<description><![CDATA[Pratibha Syntex Ltd is one of the world’s largest full vertically integrated suppliers of all types of knitted textile products, supplying renowned global apparel brands from over 20 countries, including Nike, Walmart, Hanes, Lee, Ralph Lauren, Zara, Kathmandu and Woolworths. Find out how they used Our Impacts for their carbon accounting... <a href="http://ecometrica.com/testimonials/pratibha-turn-out-carbon-reporting-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/testimonials/pratibha-turn-out-carbon-reporting-for-2011/</link>
			</item>
	<item>
		<title>Are Airlines Overcharging for Carbon?</title>
		<description><![CDATA[Background On the 1st January 2012, all emissions from airlines flying in and out of the European Union came under the jurisdiction of the EU Emissions Trading scheme (ETS).  Airlines will have to account for, and acquire an emissions permit &#8230; <a href="http://ecometrica.com/news/are-airlines-overcharging-for-carbon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/news/are-airlines-overcharging-for-carbon/</link>
			</item>
	<item>
		<title>Berti Backs Ecometrica in First 2012 Investment</title>
		<description><![CDATA[Berti Investments, an environmental impact investment company, has made its first major UK investment in 2012, by backing Ecometrica with £250,000 of growth capital. <a href="http://ecometrica.com/news/berti-backs-ecometrica-in-first-2012-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/news/berti-backs-ecometrica-in-first-2012-investment/</link>
			</item>
	<item>
		<title>Ecometrica Investigates&#8230; the One-Tonne Flight</title>
		<description><![CDATA[<a href="http://ecometrica.com/ecometrica-press/webcomics/ecometrica-investigates-the-one-tonne-flight-comic/"><img src="http://ecometrica-cms-media.s3.amazonaws.com/assets/photos/onetonneflight_snip.png"></A> <a href="http://ecometrica.com/ecometrica-press/webcomics/ecometrica-investigates-the-one-tonne-flight-comic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/ecometrica-press/webcomics/ecometrica-investigates-the-one-tonne-flight-comic/</link>
			</item>
	<item>
		<title>Fact Sheet: The One-Tonne Flight</title>
		<description><![CDATA[An economy class one‐way ticket from London to Kuala Lumpur will emit approximately one tonne of carbon dioxide equivalent (CO<sub>2</sub>e), based on the most recent emission factors released by Defra (Defra 2011). <a href="http://ecometrica.com/ecometrica-press/fact-sheets/fact-sheet-the-one-tonne-flight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/ecometrica-press/fact-sheets/fact-sheet-the-one-tonne-flight/</link>
			</item>
	<item>
		<title>Our Impacts</title>
		<description><![CDATA[Our Impacts Our Impacts is a unique, powerful GHG accounting service featuring: - Full CDP Accreditation - Expert support from GHG analysts - Automatic factor selection &#038; calculation - An independent quality assurance process - Reports for CDP, GHG Protocol &#8230; <a href="http://ecometrica.com/carousel/our-impacts-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/carousel/our-impacts-2/</link>
			</item>
	<item>
		<title>Ecometrica Wins Place on UK G-Cloud Procurement Framework</title>
		<description><![CDATA[Ecometrica is poised to support the UK Government’s roll-out of ground-breaking new services after securing a place on its prestigious G-Cloud procurement framework. The project is set to smooth the collaboration between suppliers and government at both central and local &#8230; <a href="http://ecometrica.com/news/ecometrica-wins-place-on-uk-g-cloud-procurement-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/news/ecometrica-wins-place-on-uk-g-cloud-procurement-framework/</link>
			</item>
	<item>
		<title>Substitution: a Problem with Current Life Cycle Assessment Standards</title>
		<description><![CDATA[The leading standards for attributional life cycle assessment, such as the PAS 2050 (BSI 2011) and the WBCSD/WRI product accounting standard (WBCSD/WRI 2011a), allow the use of a method called “substitution” or “system expansion”. This summary paper briefly explains the "substitution" method and why it creates problems for attributional life cycle assessment. <a href="http://ecometrica.com/ecometrica-press/summary-papers/substitution-a-problem-with-current-life-cycle-assessment-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/ecometrica-press/summary-papers/substitution-a-problem-with-current-life-cycle-assessment-standards/</link>
			</item>
	<item>
		<title>Electricity: How to Correctly Report Emissions</title>
		<description><![CDATA[Electricity consumption is often one of the largest sources of emissions within corporate greenhouse gas inventories, and it is therefore important to report these emissions correctly. This paper sets out how to correctly report the emissions associated with purchased electricity, and briefly notes some cases where providers of reporting/measurement guidance have got it wrong. <a href="http://ecometrica.com/ecometrica-press/summary-papers/electricity-how-to-correctly-report-emissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://ecometrica.com/ecometrica-press/summary-papers/electricity-how-to-correctly-report-emissions/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static-c.ecometrica.co.uk

Served from: ecometrica.com @ 2012-05-18 02:10:56 -->
